Environmental Impact
The U.S. Environmental Protection Agency (EPA) requires the monitoring of six air pollutants due to their harmful affect on human health. These “criteria” pollutants include ozone, particulate matter (fine and course particulates), carbon monoxide, sulfur dioxide, nitrogren dioxide and lead. Monitors have recorded high concentrations of ozone and particulates, that have frequently caused the OKI region to exceed the health-based standards. The good news is that ozone concentrations in the OKI region have dropped 14% and fine particulates have decreased 60% since 2000.
Ozone Concentration Levels
Fine Particulates Concentration Levels
Vehicle Emissions
Pollutant emissions from motor vehicles can be a major contributor to poor air quality. In the OKI region, motor vehicle emissions account for about one-third of carbon dioxide (CO2) equivalent, and fine particulate emissions. Motor vehicles account for up to half of emissions that, when combined with sunlight, form harmful ozone. The “ozone-precursor” emissions include volatile organic compounds (VOC) and oxides of nitrogen (NOx). The tables below show county-level motor vehicle emissions in tons per year through 2040, as estimated by OKI’s travel and air quality models.
County | 2011 | 2014 | 2020 | 2030 | 2040 |
---|---|---|---|---|---|
Boone | 675,948 | 850,767 | 883,518 | 836,560 | 876,448 |
Butler | 1,266,298 | 1,631,396 | 1,700,695 | 1,393,257 | 1,289,963 |
Campbell | 421,357 | 507,148 | 423,059 | 348,089 | 322,813 |
Clermont | 777,769 | 1,002,730 | 971,296 | 790,980 | 731,021 |
Dearborn | 210,325 | 299,052 | 284,414 | 237,148 | 225,106 |
Hamilton | 3,485,089 | 4,434,861 | 3,773,230 | 2,956,587 | 2,639,820 |
Kenton | 639,730 | 776,869 | 766,303 | 650,295 | 621,339 |
Warren | 1,018,443 | 1,311,847 | 1,245,664 | 1,023,842 | 944,317 |
County | 2011 | 2014 | 2020 | 2030 | 2040 |
---|---|---|---|---|---|
Boone | 1239 | 1022 | 603 | 370 | 314 |
Butler | 3307 | 2521 | 1769 | 1136 | 842 |
Campbell | 772 | 609 | 288 | 154 | 115 |
Clermont | 2031 | 1549 | 1010 | 645 | 477 |
Dearborn | 428 | 332 | 203 | 128 | 94 |
Hamilton | 9101 | 6853 | 3926 | 2411 | 1724 |
Kenton | 1173 | 933 | 523 | 287 | 222 |
Warren | 2659 | 2027 | 1296 | 835 | 616 |
County | 2011 | 2014 | 2020 | 2030 | 2040 |
---|---|---|---|---|---|
Boone | 2,798 | 2,544 | 1,256 | 595 | 501 |
Butler | 4,355 | 3,786 | 2,296 | 1,241 | 955 |
Campbell | 1,744. | 1,516 | 601 | 247 | 184 |
Clermont | 2,675 | 2,327 | 1,311 | 705 | 541 |
Dearborn | 682 | 645 | 344 | 182 | 135 |
Hamilton | 11,986 | 10,293 | 5,095 | 2,635 | 1,956 |
Kenton | 2,648 | 2,323 | 1,089 | 463 | 355 |
Warren | 3,502 | 3,044 | 1,682 | 912 | 699 |
County | 2011 | 2014 | 2020 | 2030 | 2040 |
---|---|---|---|---|---|
Boone | 77 | 71 | 42 | 29 | 28 |
Butler | 95 | 88 | 62 | 46 | 42 |
Campbell | 48 | 42 | 20 | 12 | 10 |
Clermont | 58 | 54 | 35 | 26 | 24 |
Dearborn | 14 | 14 | 8 | 6 | 6 |
Hamilton | 262 | 239 | 137 | 98 | 87 |
Kenton | 73 | 65. | 37 | 22 | 20 |
Warren | 76 | 70 | 45 | 34 | 31 |
CMAQ
The FAST (Fixing America’s Surface Transportation)Act provides federal funding for the Congestion Mitigation and Air Quality (CMAQ) Program. The OKI region typically receives around $19 million annually for CMAQ projects. In order to be eligible for CMAQ finding, a transportation project must be shown to have a forecasted air quality benefit. The table below shows the air quality benefit from CMAQ projects receiving federal obligation within the past four years and two years.
VOC | NOx | PM2.5 |
|
---|---|---|---|
2-year (2014-2015) Project Emission Reductions in tons | 33.73 | 98.58 | 0.94 |
4-year (2012-2015) Project Emission Reductions in tons | 67.56 | 203.39 | 2.24 |