<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//performance.oki.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://performance.oki.org/</loc>
		<lastmod>2025-08-07T18:33:34+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/safety-rev.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/infrastructure-rev1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/congestion-rev.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/environment-rev.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/04/transit-tam-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/OKI-region-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/mobility-congestion/congestion-management-network/</loc>
		<lastmod>2025-08-07T18:37:57+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/additional-measures-blk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/Map-1-CMN-Map-Updated-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/environment/</loc>
		<lastmod>2025-08-11T17:32:44+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/ozone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/emission.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/ozone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities-by-counties.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities-by-counties.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/emission.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/transit-asset-management-tam/</loc>
		<lastmod>2025-08-11T17:37:48+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/04/transit-tam-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/mobility-congestion/</loc>
		<lastmod>2025-08-27T19:32:50+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/congestion-management-network-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/Map-1-CMN-Map-Updated-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/federal-performance-measures-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/additional-performance-measures-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/safety/</loc>
		<lastmod>2026-03-17T13:05:21+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/serious-injuries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/walking-bike.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2024/11/transit-safety.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2023/03/table1-fatalityrateper100million.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities-by-counties.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/serious-injuries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2023/03/table1-fatalityrateper100million.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/fatalities-by-counties.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/09/walking-bike.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/1Artboard-with-county-names.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2024/11/transit-safety.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/mobility-congestion/additional-performance-measures/</loc>
		<lastmod>2026-09-03T16:25:32+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/additional-measures-blk-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/additional-performance-measures-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/roadway-level-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/travel-time-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/intersection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/between-major-destinations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/incident-clearance-time.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/non-single-occupancy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/additional-performance-measures-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/roadway-level-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/travel-time-index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/intersection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/between-major-destinations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/incident-clearance-time.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/non-single-occupancy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/mobility-congestion/federal-performance-measures/</loc>
		<lastmod>2026-09-03T16:27:09+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/01/blk-federal-performance-measures-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/travel-time-reliability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/truck-travel-time-reliability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/peak-hour-delay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/non-single-occupancy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/congestion-rev.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/travel-time-reliability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/County.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/05/percent-reliable-person-miles-traveled-non-interstates.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/truck-travel-time-reliability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/1Artboard-with-county-names.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/peak-hour-delay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2025/08/1Artboard-with-county-names-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/02/non-single-occupancy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2023/03/nonsingleoccupancyvehicle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2020/11/congestion-rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://performance.oki.org/infrastructure-condition/</loc>
		<lastmod>2026-09-03T16:31:13+00:00</lastmod>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/bridge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/pavement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/bridge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2023/03/GoodBridgeCondition.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2023/03/bridgeconditions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://performance.oki.org/wp-content/uploads/2021/10/pavement.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->