Cost of Delay (Daily Value of Wasted Time) | 88,184 | ![]() |
Vehicle Miles Traveled | 30,312,958 | ![]() |
Congestion Vehicle Miles Traveled | 6,293,356 | ![]() |
Percent of Congested Vehicle Miles Traveled | 21% | ![]() |
Cost of Delay (time) | 2,033,968 | ![]() |
Cost of Delay (fuel) | 2,521,647 | ![]() |
Ozone Concentrations | 0.075 (2012-2014 Annual Average) | ![]() |
---|---|---|
Fine Particulate Concentrations | 10.50 (2012-2014 Annual Average | ![]() |
Air Quality Benefit From CMAQ Projects | VOC | NOx | PM2.5 |
---|---|---|---|
2-year (2014-2015) Project Emission Reductions in tons | 33.73 | 98.58 | 0.94 |
4-year (2012-2015) Project Emission Reductions in tons | 67.56 | 203.39 | 2.24 |
% of Bridges With Low Sufficiency Rating | 4% (2015) | ![]() |
---|---|---|
# of Bridges Functionally Obsolete | 492 (2015) | ![]() |
# of Bridges Structurally Deficient | 102 (2015) | ![]() |
% of Interstate in Good Condition | 76% (2013- 2014) | - |
% of Non-Interstate in Good Condition | 32% (2013-2014 | - |
11-15 annual average | Trend | |
Fatalities - Region | 125 | ![]() |
Fatailities - Ohio | 92 | ![]() |
Fatailities - Kentucky | 26 | ![]() |
Fatailities - Indiana | 7 | no change |
Fatality Rate - Region | 0.57 | ![]() |
Fatality Rate - Ohio | 0.58 | ![]() |
Fatality Rate - Kentucky | 0.47 | ![]() |
Fatality Rate - Indiana | 1.35 | ![]() |
11-15 annual average | Trend | |
Serious Injuries - Region | 1,156 | ![]() |
Serious Injuries - Ohio | 998 | ![]() |
Serious Injuries - Kentucky | 158 | ![]() |
Serious Injuries - Indiana | no data | no data |
Serious Injury Rate - Region | 4.13 | ![]() |
Serious Injury Rate - Ohio | 4.89 | ![]() |
Serious Injury Rate - Kentucky | 2.01 | ![]() |
Serious Injury Rate - Indiana | 4.21 | no data |
11-15 annual average | Trend | |
Bicycle Fatalities | 2 | no change |
Bicycle Serious Injuries | 24 | ![]() |
Pedestrian Fatalities | 19 | ![]() |
Pedestrian Serious Injuries | 115 | ![]() |
Percent of all Transportation Injuries from Bicyclists or Pedestrians | 5% | not enough data |
Percent of all Transportation Fatalities from Bicyclists or Pedestrians | 16% | not enough data |
11-15 annual average | Trend | |
Bicycle and Pedestrian Fatalities and Serious Injuries - Region | 2 | ![]() |
Bicycle and Pedestrian Fatalities and Serious Injuries - Ohio | 24 | ![]() |
Bicycle and Pedestrian Fatalities and Serious Injuries - Kentucky | 19 | ![]() |
Bicycle and Pedestrian Fatalities and Serious Injuries - Indiana | no data | nodata |
Recent Comments